- Our Doctors
- Our Specialities
Centres of Excellence
-
Centre for Blood Diseases, BMT & Cancer Immunotherapy -
Centre for Bone, Joint & Spine -
Centre for Critical Care Medicine and ECMO Services -
Centre for Gastrosciences -
Centre for Heart & Vascular Care -
Centre for Nephro-Urosciences -
Centre for Neurosciences -
Centre for Obstetrics and Gynaecology -
Centre for Organ Transplantation
Super Speciality
-
Advanced Diagnostic and Interventional Radiology -
Anesthesiology & Pain Management -
Clinical Nutrition and Dietetics -
Dental and Maxillofacial Surgery -
Dermatology -
Emergency and Trauma -
Endocrinology and Metabolic Disease -
ENT and Head & Neck Surgery -
Family Medicine -
General and Laparoscopic Surgery -
General Medicine -
GI Onco Surgery -
GI Oncology -
GI Surgery, Advanced Laparoscopy and Gastro Oncosurgery
-
- Key Procedures
- Our Hospitals
- International Patient
- Contact us
-
Quick Links
Knee Implant Rates
| Sl.No | Orthopedic Knee Implant for Knee Replacement System | Components | Feature/Material of the knee implant | Units | Maximum Prices Allowed (excl. GST) for the period of 16.09.2020 to 15.09.2021 |
|---|---|---|---|---|---|
| (In Number) | (In Rs.) | ||||
| (1) | (2) | (3) | (4) | (5) | (6) |
| PRIMARY | |||||
| 1 | Primary Knee Replacement System | Femoral component by whatsoever name/specification | Titanium Alloy (all variants) coated | 1 | 42,614 |
| 2 | Primary Knee Replacement System | Femoral component by whatsoever name/specification | Oxidized Zirconium (OxZr) alloy (all variants) | 1 | 42,614 |
| 3 | Primary Knee Replacement System | Femoral component by whatsoever name/specification | Hi-Flex | 1 | 28,446 |
| 4 | Primary Knee Replacement System | Femoral component by whatsoever name/specification | Cobalt Chromium (CoCr) alloy (all variants)& other than at serial no 1,2 and 3 | 1 | 26,499 |
| 5 | Primary Knee Replacement System | Tibial component or Tibial tray by whatsoever name/specification | Titanium Alloy (& it's all variants) coated | 1 | 26,708 |
| 6 | Primary Knee Replacement System | Tibial component or Tibial tray by whatsoever name/specification | Oxidized Zirconium (OxZr) alloy | 1 | 26,708 |
| 7 | Primary Knee Replacement System | Tibial component or Tibial tray by whatsoever name/specification | Cobalt Chromium (CoCr) alloy & other than at Serial no 5 and 6 | 1 | 18,689 |
| 8 | Primary Knee Replacement System | Articulating Surface or Insert by whatsoever name/specification | Any Material | 1 | 10,505 |
| 9 | Primary Knee Replacement System | Patella by whatsoever name/specification | Any Material | 1 | 4,499 |
| 10 | Primary Knee Replacement System | Component having Tibial tray and Insert combined as single unit by whatsoever name/specification | Polyethylene or crosslinked polyethylene or highly crosslinked polyethylene or any other material | 1 | 14,256 |
| 11 | Primary Knee Replacement System | Components having Tibial Tray and combined as single unit by whatsoever name called | Tibial: Metallic Insert: Polyethylene or Polyethylene or Cross- linked polyethylene or highly cross-linked Polyethylene or any other material | 1 | 29,201 |
| REVISION | |||||
| 12 | Revision Knee Replacement System | Femoral Component by whatsoever name/specification | Any material | 1 | 69,047 |
| 13 | Revision Knee Replacement System | Tibial component or Tibial Tray by whatsoever name/specification | Any material | 1 | 34,342 |
| 14 | Revision Knee Replacement System | Articulating surface or Insert by whatsoever name/specification | Any material | 1 | 17,457 |
| 15 | Revision Knee Replacement System | Patella by whatsoever name/specification | Any material | 1 | 4,499 |
+91 9393 108 108









































